Used Vehicle
~$113
Cost to fill at $1.50/L
~688km
Average per tank
| Vehicle | 2015 Mitsubishi Triton MN MY15 GL 4x2 White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 119,711 kms |
| Drive Type | RWD |
| Rego | 2BR9CZ |
| StockNo | 98483 |
| VIN | MMAENKA50FD027654 |
| Fuel Consumption (Urban) | 13.9L/100km |
| Fuel Consumption (Extra Urban) | 9.1L/100km |
| Fuel Consumption (Combined) | 10.9L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| 2 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
| Clear Side Indicator Lenses | Courtesy Lamps - in Doors Front |
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Fuel Cap - Key Lockable | Headrests - Adjustable 1st Row (Front) |
| Intermittent Wipers - Variable | Metallic Finish Instrument Surrounds |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Multi-function Steering Wheel | Power Windows - Front only |
| Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
| Skid Plate - Front | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
| Vinyl - Cabin Floor | Voice Recognition |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.