Used Vehicle
~$63
Cost to fill at $1.50/L
                        ~617km
Average per tank
                        | Vehicle | 2009 Mazda 2 DE10Y1 Neo Silver 4 Speed Automatic Hatchback | 
| Body Colour | Silver | 
| Doors | 3 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Gears | 4 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 120,110 kms | 
| Drive Type | FWD | 
| Rego | XPS427 | 
| StockNo | 98440 | 
| VIN | JM0DE10Y1A0150495 | 
| Fuel Consumption (Combined) | 6.8L/100km | 
| Towing Weight Braked | 700kg | 
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | 
| CD Player | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only | 
| Audio - MP3 Decoder | Body Colour - Bumpers | 
| Body Colour - Exterior Mirrors Partial | Brake Assist | 
| Clock - Digital | Cup Holders - 1st Row | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Footrest - Drivers | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Illuminated - Entry/Exit with Fade | Independent Front Suspension | 
| Intermittent Wipers | Map/Reading Lamps - for 1st Row | 
| Mudflaps - front | Mudflaps - rear | 
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | 
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tacho | 
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
 
     
                             
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.