Used Vehicle
~$53
Cost to fill at $1.50/L
~729km
Average per tank
Vehicle | 2015 Suzuki Celerio LF White 1 Speed Constant Variable Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 4 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 60,184 kms |
Drive Type | FWD |
Rego | 1GH2WF |
StockNo | 98521 |
VIN | MMSLFE42S00133510 |
Fuel Consumption (Urban) | 5.9L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 400kg |
Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Cover | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 2nd Row x2 |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Gear Knob | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Sunvisor - Vanity Mirror for Driver | Tacho |
Trim - Cloth | Wheel Covers - Full |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.