Used Vehicle
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2015 Mazda CX-3 DK2W76 sTouring SKYACTIV-MT White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 122,599 kms |
Drive Type | FWD |
StockNo | 98428 |
VIN | JM0DK2W7600100909 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Fog Lamps - Front LED |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Information Display - Head Up | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Look - Seats Partial |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Starter Button |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.