Used Vehicle
~$120
Cost to fill at $1.50/L
                        ~800km
Average per tank
                        | Vehicle | 2019 Mazda BT-50 UR0YG1 XTR Freestyle White 6 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 4 | 
| Cylinders | 5 | 
| Fuel Type | Diesel | 
| Capacity | 3.2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 108,226 kms | 
| Drive Type | 4WD | 
| Rego | 2AL8SY | 
| StockNo | 98514 | 
| VIN | MM0UR0YG100014754 | 
| Fuel Consumption (Combined) | 10L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Power Steering | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) | 
| Audio - AAC Decoder | Audio - Aux Input USB Socket | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Bluetooth System | Body Colour - Bumpers | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings | 
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior | 
| Chrome Door Mirrors | Clock - Digital | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Rollover Stability | Control - Trailer Sway | 
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer | 
| Diff lock(s) | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine Immobiliser | Flip/Fold Out Key | 
| Fog Lamps - Front | Footrest - Drivers | 
| Grab Handle - Passengers Side | HDMI input for Audio/Video | 
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) | 
| Independent Front Suspension | Leather Gear Knob | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Power Windows - Front only | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear Step bumper | 
| Rear View Mirror - Electric Anti Glare | Seat - Drivers Lumbar Adjustment Manual | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) | 
| Side Steps | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Trim - Cloth | Trip Computer | 
| Video - MPEG Decoder | 
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
 
     
                             
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.