Used Vehicle
~$65
Cost to fill at $1.50/L
~671km
Average per tank
| Vehicle | 2015 Hyundai Accent RB2 MY15 Active White 4 Speed Sports Automatic Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 170,676 kms |
| Drive Type | FWD |
| Rego | 1TM3IL |
| StockNo | 98550 |
| VIN | KMHCT41BTGU022471 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Grille |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Inbuilt Flash Drive | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
| Wheel Covers - Full |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.