Used Vehicle
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Vehicle | 2015 Holden Calais VF MY15 V Sportwagon Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 136,200 kms |
| Drive Type | RWD |
| Rego | DZM846 |
| StockNo | 99040 |
| VIN | 6G1FJ8E28FL110457 |
| Fuel Consumption (Urban) | 17.2L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 11.7L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Net |
| Chrome Door Handles - Exterior | Chrome Exhaust Tip(s) |
| Chrome Exterior Highlights | Chrome Window Surrounds - Exterior |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
| Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Information Display - Head Up | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suspension - Touring | Tacho |
| Trip Computer | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.