Used Vehicle
~$105
Cost to fill at $1.50/L
~823km
Average per tank
Vehicle | 2011 Mazda BT-50 UNY0W4 DX 4x2 Titanium 5 Speed Manual Cab Chassis |
Body Colour | Titanium |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 228,244 kms |
Drive Type | RWD |
Rego | YSV984 |
StockNo | 97577 |
VIN | MM0UNY0W400905572 |
Fuel Consumption (Urban) | 10.8L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Power Windows - Front only | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Tacho |
Trim - Cloth |
Bendigo Mazda
207-209 High Street Bendigo VIC 3550
(03) 5445 8900
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.